![]() |
National Antarctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| graph | graphs | Water stable isotope composition of precipitation at Concordia Station (Antarctica) |
| F I M | background
|
|
|
| d4075f0b-4ea4-4a77-9a9c-5f036f1aeb84 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | barbara.stenni at unive.it |
| attribute | NC_GLOBAL | contributor_institution | String | Ca' Foscari University of Venice |
| attribute | NC_GLOBAL | contributor_name | String | Barbara Stenni |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | claudio.stefanini at unive.it |
| attribute | NC_GLOBAL | creator_name | String | Claudio.Stefanini at Unive.It |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.unive.it/pag/28183![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 123.31 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -75.1 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -75.1 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 123.31 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 123.31 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2025-06-23T09:30:00Z First upload of the dataset |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pnra.aq/it/project/658/accurate-surface-measurements-different-parameters-interface-between-atmosphere-and![]() |
| attribute | NC_GLOBAL | institution | String | Ca' Foscari University of Venice |
| attribute | NC_GLOBAL | keywords | String | Antarctica, Concordia, deuterium, hydrogen, isotopes, oxygen, snow |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -75.1 |
| attribute | NC_GLOBAL | publisher_name | String | National Antarctic Data Center of Italy |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iandc.pnra.aq![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -75.1 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | This dataset reports the water stable isotope composition (d18O, dD, D-excess) of precipitation at the Concordia Station, Antarctica. Daily precipitations are collected on benches (height: 1 m) in the clean area 800 m from the Station by the Concordia winter-over personnel. All samples are analyzed with laser spectroscopy (CRDS) or mass spectrometry (IRMS). 2008-2017 data are available here: https://doi.org/10.5281/zenodo.10197160; 2017-2021 data are available here: https://doi.org/10.1594/PANGAEA.971486 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-24T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-01-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Water stable isotope composition of precipitation at Concordia Station (Antarctica) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 123.31 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6728768E9, 1.703376E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | d18O | float | ||
| attribute | d18O | actual_range | float | -62.8, -38.46 |
| attribute | d18O | long_name | String | D18 O |
| attribute | d18O | units | String | ‰ |
| variable | dD | float | ||
| attribute | dD | actual_range | float | -485.2, -305.4 |
| attribute | dD | long_name | String | D D |
| attribute | dD | units | String | ‰ |
| variable | d | float | ||
| attribute | d | actual_range | float | -21.8, 29.8 |
| attribute | d | long_name | String | D |
| attribute | d | units | String | ‰ |
| variable | time_i | double | ||
| attribute | time_i | actual_range | double | 1.67279136E9, 1.70329068E9 |
| attribute | time_i | ioos_category | String | Time |
| attribute | time_i | long_name | String | Time I |
| attribute | time_i | standard_name | String | time |
| attribute | time_i | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_i | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time_i | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time_f | double | ||
| attribute | time_f | actual_range | double | 1.67287764E9, 1.70337672E9 |
| attribute | time_f | ioos_category | String | Time |
| attribute | time_f | long_name | String | Time F |
| attribute | time_f | standard_name | String | time |
| attribute | time_f | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_f | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time_f | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | water_stable_isotope_composition_of_precipitation_at_concordia_station_antarctica water_stable_isotope_composition_of_precipitation_at_concordia_station_antarctica |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -75.1, -75.1 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 123.31, 123.31 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.