![]() |
National Antarctic Data Center - ERDDAP
Easier access to scientific data |
log in
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | CATCH-O_PM10_ionic composition_since 2023 |
| F I M | background
|
|
|
| f02261c1-91de-419c-b1b2-04b1f3aa7891 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | rita.traversi@unifi.it; silvia.becagli@unifi.it |
| attribute | NC_GLOBAL | contributor_institution | String | University of Florence |
| attribute | NC_GLOBAL | contributor_name | String | Rita Traversi; Silvia Becagli |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | rita.traversi at unifi.it |
| attribute | NC_GLOBAL | creator_name | String | Rita Traversi |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 123.38 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 75.1 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 75.1 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 123.38 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 123.38 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | PM10 aerosol was collected on Teflon filter (PALL and/or Cobetter, both certified to have a sampling efficiency higher than 99.5% for particles of 0.3 μm size) using PM10 cut-off head operating following the EN 12341 European rules (airflow: 2.3 m3/h ± 2%; actual conditions). The sampling resolution is 48h for most of the time: namely, it is 24 h for the period Jan 1st-9th 2023, while it was shifted to 48h since Jan 17th till the rest of the year. |
| attribute | NC_GLOBAL | infoUrl | String | https://www.pnra.aq/it/project/596/concordia-atmospheric-chemistry-observatory![]() |
| attribute | NC_GLOBAL | institution | String | University of Florence |
| attribute | NC_GLOBAL | keywords | String | actual, Actual_Vol, ammonia, Ammonio, ammonium, calcio, catch, catch-o, chemistry, cloruri, composition, concentration, data, earth, Earth Science > Oceans > Ocean Chemistry > Ammonia, elapsed, institute, ionic, magnesio, mole, mole_concentration_of_ammonium_in_sea_water, msa, nh4, nitrati, ocean, oceans, pm10, polar, potassio, science, sciences, sea, seawater, sodio, solfati, start, time, vol, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 75.1 |
| attribute | NC_GLOBAL | publisher_name | String | National Antarctic Data Center of Italy |
| attribute | NC_GLOBAL | publisher_type | String | group |
| attribute | NC_GLOBAL | publisher_url | String | https://iandc.pnra.aq![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 75.1 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Year-round aerosol samplings were carried out since December 2004 at Concordia Station (East Antarctic Plateau), 3233 m above sea level, 1100 km away from the nearest coast. The sampling site (ATMOS shelter) is located at the edge of the clean area approximately 700 m away from the Concordia Italian-French base. According to the meteorological data are provided by the Italian Antarctic Weather Station (AWS) station, the sampling site is properly placed upwind to the Concordia base and the occurrence of wind blowing from the opposite side is one order of magnitude lower on a seasonal and annual basis (Traversi et al., 2014, Tellus B 66, 22550. https://doi.org/10.3402/tellusb.v66.22550 .). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-13 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-01-01 |
| attribute | NC_GLOBAL | title | String | CATCH-O_PM10_ionic composition_since 2023 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 123.38 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6725312E9, 1.7024256E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time Start |
| attribute | time | source_name | String | Time start |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Elapsed | String | ||
| attribute | Elapsed | long_name | String | Elapsed |
| variable | Actual_Vol | float | ||
| attribute | Actual_Vol | _FillValue | float | NaN |
| attribute | Actual_Vol | actual_range | float | 17.8813, 110.115 |
| attribute | Actual_Vol | long_name | String | Actual Vol |
| attribute | Actual_Vol | units | String | m3 |
| variable | Sodio | float | ||
| attribute | Sodio | _FillValue | float | NaN |
| attribute | Sodio | actual_range | float | 0.04, 53.71 |
| attribute | Sodio | long_name | String | Sodio |
| attribute | Sodio | standard_name | String | na |
| attribute | Sodio | units | String | ngm-3 |
| variable | Ammonio | float | ||
| attribute | Ammonio | _FillValue | float | NaN |
| attribute | Ammonio | actual_range | float | 0.02, 12.78 |
| attribute | Ammonio | colorBarMaximum | String | 5.0 |
| attribute | Ammonio | colorBarMinimum | String | 0.0 |
| attribute | Ammonio | long_name | String | ammonium concentration |
| attribute | Ammonio | units | String | ngm-3 |
| variable | Potassio | float | ||
| attribute | Potassio | _FillValue | float | NaN |
| attribute | Potassio | actual_range | float | 0.05, 9.77 |
| attribute | Potassio | long_name | String | Potassio |
| attribute | Potassio | units | String | ngm-3 |
| variable | Magnesio | float | ||
| attribute | Magnesio | _FillValue | float | NaN |
| attribute | Magnesio | actual_range | float | 0.01, 10.57 |
| attribute | Magnesio | long_name | String | Magnesio |
| attribute | Magnesio | units | String | ngm-3 |
| variable | Calcio | float | ||
| attribute | Calcio | _FillValue | float | NaN |
| attribute | Calcio | actual_range | float | 0.02, 12.14 |
| attribute | Calcio | long_name | String | Calcio |
| attribute | Calcio | units | String | ngm-3 |
| variable | Cloruri | float | ||
| attribute | Cloruri | _FillValue | float | NaN |
| attribute | Cloruri | actual_range | float | 0.01, 107.61 |
| attribute | Cloruri | long_name | String | Cloruri |
| attribute | Cloruri | units | String | ngm-3 |
| variable | Nitrati | float | ||
| attribute | Nitrati | _FillValue | float | NaN |
| attribute | Nitrati | actual_range | float | 0.09, 64.2 |
| attribute | Nitrati | long_name | String | Nitrati |
| attribute | Nitrati | units | String | ngm-3 |
| variable | Solfati | float | ||
| attribute | Solfati | _FillValue | float | NaN |
| attribute | Solfati | actual_range | float | 0.67, 183.64 |
| attribute | Solfati | long_name | String | Solfati |
| attribute | Solfati | units | String | ngm-3 |
| variable | MSA | float | ||
| attribute | MSA | _FillValue | float | NaN |
| attribute | MSA | actual_range | float | 0.07, 7.33 |
| attribute | MSA | long_name | String | MSA |
| attribute | MSA | units | String | ngm-3 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | catcho_pm10_ionic_composition_2023 catcho_pm10_ionic_composition_2023 |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 75.1, 75.1 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 123.38, 123.38 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.